For admission to classes Playgroup to XI, interaction between parents and the principal is held in the month of January/February.
Fees will be collected by any branch of Axis Bank in Hyderabad and Secunderabad on the dates notified. The children will be issued a teller with 3 copies. These should be duly filled in and the money deposited in any of the branches, within the specified period. If you are late in the payment of fees, the same should then be deposited with the late fee in the Kompally branch.
mentioned below:
1st Term | March | 1 to 15 March 2015 |
2nd Term | July | 1 to 15 July 2015 |
3rd Term | November | 1 to 15 November 2015 |
Payment to be made by draft or cash only. Draft to be drawn in favour of 'Sadhu Vaswani International School,Hyderabad'.
The school authorities reserve the right to cancel the admission of a student on any one of the following grounds:
All children undergo an Annual Medical Check-up by the school doctors in the school premises.
CHANGE OF ADDRESS OR TELEPHONE NUMBERS
Parents are requested to immediately notify the school about any change of address/telephone number to help the school handle emergencies, to maintain communication and keep school records updated.
The School has outsourced a fleet of buses to carry students to and from the school under escort. Parents are requested to decide at the time of admission if their ward wants to avail of the bus services. In case the bus has to be discontinued, one month's prior notice must be submitted. Students availing the bus facility will not be allowed to discontinue it in the last quarter. The students should be at the bus stop ten minutes before the scheduled time
If you happen to take the child from the school on your own, or bring the child late to school on your own
your bus conductor must be informed about this in advance. In case you want the bus route changed even for a day, a written note should be submitted.
It is mandatory for all parents to purchase the uniform from the authorized dealer, set by the school. Students should come to school in the school uniform specified. Girls may wear tiny studs or small rings in their ears, but no danglers and no coloured earrings. No nail paint please/ nails should be cut short.
The children must wear regular school uniform even on their birthdays and only biscuits may be brought for distribution in class only. No return gifts are allowed. No chocolates, please.
It is a parent portal wherein the parents pay a fixed fee for the year and they give you a user - name and password with which you may open your child’s page through the school website and you may view the details of SMS’es sent, attendance and other details.
For admission to classes Playgroup to XI, interaction between parents and the principal is held in the month of January/February.
9.30 A.M. TO 12.30 P.M.
8.15 A.M. TO 1.00 P.M.
8.00 A.M. TO 3.15 P.M.
9.00 A.M. TO 12.30 NOON
HOLIDAY
FEE STRUCTURE FOR PRE - PRIMARY (Nur - PPII)
Caution Deposit | Rs.15,200 |
Admission Fee | Rs.15,200 |
Annual Fee | Rs.10,600 |
I Term Fee | Rs. 9,500 |
At the time of Admission | Rs. 51,000 |
II Term Fee (Aug) | Rs. 9,500 |
III Term Fee (Dec) | Rs. 9,500 |
Transportation Fee :Rs.3300/ 4800/ 6100/ 7100/ 9500/ 11000 per Term
Lunch Fees (Optional) : Rs.4,200 per Term
Fee Includes breakfast, 1 set of books / notebooks and worksheets, 2 sets of uniform,1 set of sports dress, picnics and excursions, all sports activities.
FEE STRUCTURE FOR PRIMARY (Gr I to Gr V)
Caution Deposit | Rs.15,200 |
Admission Fee | Rs.15,200 |
Annual Fee | Rs.13,900 |
I Term Fee | Rs.12,300 |
At the time of Admission | Rs. 56,600 |
II Term Fee (Aug) | Rs.12,300 |
III Term Fee (Dec) | Rs.12,300 |
Transportation Fee :Rs.3300/ 4800/ 6100/ 7100/ 9500/ 11000 per Term
Lunch Fees (Optional) : Rs.4,200 per Term
Fee Includes breakfast, 1 set of books / notebooks and worksheets, 2 sets of uniform,1 set of sports dress, picnics and excursions, all sports activities.
FEE STRUCTURE FOR VI - VIII
Caution Deposit | Rs.15,200 |
Admission Fee | Rs.15,200 |
Annual Fee | Rs.16,800 |
I Term Fee | Rs.15,200 |
At the time of Admission | Rs. 62,900 |
II Term Fee (Aug) | Rs.15,200 |
III Term Fee (Dec) | Rs.15,200 |
Transportation Fee :Rs.3300/ 4800/ 6100/ 7100/ 9500/ 11000 per Term
Lunch Fees (Optional) : Rs.4,200 per Term
Fee Includes breakfast, 1 set of books / notebooks and worksheets, 2 sets of uniform,1 set of sports dress, picnics and excursions, all sports activities.
FEE STRUCTURE FOR IX and X
Caution Deposit | Rs.15,200 |
Admission Fee | Rs.15,200 |
Annual Fee | Rs.20,000 |
I Term Fee | Rs.18,500 |
At the time of Admission | Rs. 69,200 |
II Term Fee (Aug) | Rs.18,500 |
III Term Fee (Dec) | Rs.18,500 |
Transportation Fee :Rs.3300/ 4800/ 6100/ 7100/ 9500/ 11000 per Term
Lunch Fees (Optional) : Rs.4,200 per Term
Fee Includes breakfast, 1 set of books / notebooks and worksheets, 2 sets of uniform,1 set of sports dress, picnics and excursions, all sports activities.
FEE STRUCTURE FOR XI and XII
Caution Deposit | Rs.17,700 |
Admission Fee | Rs.17,700 |
Annual Fee | Rs.22,100 |
I Term Fee | Rs.20,400 |
At the time of Admission | Rs. 78,200 |
II Term Fee (Aug) | Rs.20,400 |
III Term Fee (Dec) | Rs.20,400 |
Transportation Fee :Rs.3300/ 4800/ 6100/ 7100/ 9500/ 11000 per Term
Lunch Fees (Optional) : Rs.4,200 per Term
Fee Includes breakfast, 1 set of books / notebooks and worksheets, 2 sets of uniform,1 set of sports dress, picnics and excursions, all sports activities.
(Timings 9.00A.M - 12.00 Noon)
10th June 2017
08th July 2017(only for Pre Primary)
12th August 2017
07th Oct,Saturday 2017 (Results)
02nd Dec 2017
6th Jan 2018
9th March, Friday 2018 (Results)
(Timings 9.00A.M - 11.00 A.M)
17th June 2017
NA
19th August 2017
14th Oct, Saturday 2017 (Results)
09th Dec 2017
20th Jan 2018
10th March, Saturday 2018 (Results)
(Timings 12.00 Noon - 2.00 P.M)
17th June 2017
19th August 2017
14th Oct, Saturday 2017 (Results)
09th Dec 2017
20th Jan 2018
10th March, Saturday 2018 (Results)
Playgroup to - PP-II | Grades I - III | ||
---|---|---|---|
APRIL 2017 | APRIL 2017 | ||
12 Wed Palm Printing Activity | 12 Wed- English Handwriting Competition | ||
JUNE | JUNE | ||
4 Sun- Founding Day | 4 Sun- Founding Day | ||
5 Mon- School Reopens | 5 Mon- School Reopens | ||
16 Fri - Leaf Printing Activity | 16 Fri- Music Competition | ||
21 Wed-World Yoga Day | 21 Wed-World Yoga Day | ||
23 Fri - Paper Folding Activity | 23 Fri-Clay Modelling Competition | ||
JULY | JULY | ||
4th - 7th Van Mahotsav | 4th - 7th Van Mahotsav | ||
7 Fri - Mask Making Activity | 8 Sat- Inter School Chess Competition | ||
22 Sat - Fancy Dress Competition | 27th July -2nd August Dada J.P. Vaswani’s Birthday Celebration week | ||
27th July - 2nd August Dada J.P. Vaswani’s Birthday Celebration week | 27-Thu-Dada’s Birthday Card Making Activity | ||
27-Thu-Dada’s Birthday Card Making Activity | 28 Fri- Story Telling Competition. | ||
(stories with moral and values). | |||
AUGUST | AUGUST | ||
2 Wed-Dada J.P. Vaswani’s Birthday (Moment of Calm) | 2 Wed-Dada J.P. Vaswani’s Birthday (Moment of Calm) | ||
11 Fri - Show and Tell Competition | 11 Fri - Spell Bee | ||
14 Mon - Janmashtami Celebration | 19 Sat- Fancy Dress competition for Grade I | ||
15 Tue - Independence Day Celebrations | 15 Tue - Independence Day Celebrations | ||
29 Tue- National Sports Day- Major Dhyan Chand’s Birthday | 29 Tue- National Sports Day- Major Dhyan Chand’s Birthday | ||
25 Thu - Janmashtami Celebration | 29 Tue- Telugu Day | ||
29-Mon-National Sports Day- Dhyan Chand's Birthday | |||
SEPTEMBER | SEPTEMBER | ||
1 Fri- Term I Assessment Begins | 1 Fri- Term I Assessment Begins | ||
5 Tue-Teachers’ Day | 5 Tue-Teachers’ Day | ||
7 Thur- Hindi Divas | |||
OCTOBER | OCTOBER | ||
3 Tue-II Term begins | 3 Tue-II Term begins | ||
7 Sat- I Term Results ; Art and Craft Exhibition | 7 Sat- I Term Results ; Art and Craft Exhibition | ||
27 Fri- Music Competition | 13 Fri- Music Competition | ||
NOVEMBER | NOVEMBER | ||
14 Tue- Children’s Day Celebration | 14 Tue- Children's Day Celebration Magazine Cover Competition[Decennary Year] | ||
18-25 Sadhu T.L. Vaswani’s Birthday Celebration Week | 18-25 Sadhu T.L. Vaswani’s Birthday Celebration Week | ||
18 Sat -Inter School Competiiton-Painting | 18 Sat -Inter School Competiiton-Painting and Recitation Competitions | ||
20 Mon Sadhu Vaswani's Birthday Card Making Activity | 20-Mon Sadhu Vaswani's Birthday Card Making Activity | ||
22 Wed- Story Telling Competition | |||
24 Fri- Painting Competition, Animal's Rights-Special Assembly. | 24 Fri- Painting Competition, Animal's Rights-SSpecial Assembly. | ||
25 Sat- Sadhu T. L. Vaswani’s Birthday Meatless Day , Animal Rights Day | 25 Sat- Sadhu T. L. Vaswani’s Birthday Meatless Day , Animal Rights Day | ||
DECEMBER | DECEMBER | ||
22 Fri - Christmas Card/ Cap Making Activity | 22 Fri - Christmas Card/ Cap Making Activity | ||
21-23 Sat - Annual Day | |||
JANUARY 2018 | JANUARY 2018 | ||
12 Fri - Kite Making Activity | 12 Fri - Kite Making Activity | ||
17 Wed- Maha Yagna | 17 Wed- Maha Yagna | ||
3 Week Class Photograph | 3 Week Class Photograph | ||
26 Fri- Republic Day Celebrations | 26 Fri- Republic Day Celebrations | ||
FEBRUARY | FEBRUARY | ||
03 Sat- Grandparents Day - Decennary Year | |||
18 - 24 - Thanks Giving Week | |||
12 Mon II Term Assessment Begins | 12 Mon II Term Assessment Begins | ||
18 - 24 - Thanks Giving Week | 18 - 24 - Thanks Giving Week | ||
MARCH | MARCH | ||
8 Thu- II Term Results; Art and Craft Exhibition Graduation Day for PP II | 12 Mon- II Term Results; Art and Craft Exhibition Distribution Art and Craft Exhibition (date subject to change) | ||
(date subject to change) | (date subject to change) | ||
GRADE IV TO VI | GRADE VII TO XII | ||
MARCH 2017 | |||
28 Tue- English Handwriting Competition | |||
MAY | 29 May School Reopens (IX-XII) | ||
JUNE | JUNE | ||
4 Sun- Founding Day | 4 Sun- Founding Day | ||
5 Mon- School Reopens | 5 Mon School Reopens VII-VIII | ||
16 Fri - Puppet Making Competition | 21 Wed-World Yoga Day | ||
21 Wed-World Yoga Day | 30 Fri- Spell Bee - GradeVII -XII | ||
23 Fri- Music Competition-GradeIV -V | |||
JULY | JULY | ||
4th - 7th Vana Mahotsav | 4th - 7th Vana Mahotsav | ||
8 Sat- Inter School Chess Competition | 8 Sat- Inter School Chess Competition | ||
15 Sat- Investiture Ceremony- Grade VI | 15 Sat-Investiture Ceremony | ||
19- Wed- Sanskrit Day- Vyas Purnima | 19 Wed- Sanskrit Day-Vyas Purnima | ||
27-2nd Aug. Dada J.P Vaswani’s Birthday Celebration week | 27-2nd Aug. Dada J.P Vaswani’s Birthday Celebration week | ||
31 Mon- Creative Writing Competition, Topic - Forgiveness | 31 Mon -Creative Writing | ||
Competition, Topic - Forgiveness | |||
AUGUST | AUGUST | ||
1Tue- J.A.Mon values | 1 Tue- Essay Writing Competition Topic - Forgiveness | ||
2 Wed-Dada J.P Vaswani’s Birthday (Moment of Calm) | 2 Wed-Dada J.P Vaswani’s Birthday (Moment of Calm) | ||
15 Tue- Independence Day Celebration | 15 Tue- Independence Day Celebration | ||
18 Fri - Spell Bee | 18 Fri -Music Competition | ||
29 Tue-National Sports Day- Major Dhyan Chand’s Birthday | 29 Tue-National Sports Day- Major Dhyan Chand’s Birthday | ||
29 Tue- Telugu Day | 29 Tue- Telugu Day | ||
SEPTEMBER | SEPTEMBER | ||
1 Fri- Term I Assessment Begins | 1 Fri- Term I Assessment Begins | ||
5 Tue - Teachers’ Day | 5 Tue - Teachers’ Day | ||
7 Thu- Hindi Divas | 7 Thu- Hindi Divas | ||
OCTOBER | OCTOBER | ||
3 Tue-II Term begins | 3 Tue-II Term begins | ||
14 Sat- I Term Results ; Art and Craft Exhibition | 14 Sat- I Term Results ; Art and Craft Exhibition | ||
Decennary Year-Annual Day Practice begins | Decennary Year-Annual Day Practice begins | ||
27 Fri- Inter House Quiz Competition | 27 Fri- Inter House Quiz Competition | ||
NOVEMBER | NOVEMBER | ||
14 Tue- Childrens' Day Celebration | 14 Tue- Childrens' Day Celebration | ||
Magazine Cover Competition [Decennary Year] | Magazine Cover Competition Dry Flower Arrangement / Vegetable and Fruit Carving [Decennary Year] | ||
118-25 Sadhu T.L.Vaswani’s Birthday Celebration Week | 18-25 Sadhu T.L.Vaswani’s Birthday Celebration Week | ||
18 Sat -Inter School Painting, Elocution, Atheletics and Bhajan Competitions | 18 Sat -Inter School Painting, Elocution, Atheletics and Bhajan Competitions | ||
21 Tue- Inter House Bhajan Competition | 21 Tue- Inter House Skit Competition Grade-VII and VIII | ||
23 Thu- Debate Topic- Vegetarianism vs. Non Vegetarianism- IX-XII | |||
24 Fri- Painting Competition (Animal Right)- Special Assembly | |||
25 Sat- Sadhu T L Vaswani’s Birthday, Meatless Day , Animal Rights Day | |||
DECEMBER | DECEMBER | ||
9 Sat- Maths and Language Exhibition PTM | 9 Sat- Maths and Language Exhibition PTM | ||
21-23 Sat - Annual Day Decennary Year | 9 Sat- Maths and Language Exhibition PTM | ||
JANUARY 2018 | JANUARY 2018 | ||
12 Fri - Kite Making Competition | 12 Fri - Kite Flying/Rangoli Competition | ||
17 Wed- Maha Yagna | 17 Wed- Maha Yagna | ||
3rd week- Class Photograph | 3rd week- Class Photograph | ||
20 Sat - Science Exhibition PTM | 20 Sat - Science Exhibition PTM | ||
26 Fri- Republic Day Celebration | 26 Fri- Republic Day Celebration | ||
FEBRUARY | FEBRUARY | ||
12 Mon II Term Assessment Begins | 12 Mon II Term Assessment Begins | ||
18 - 24 - Thanks Giving Week | 18 - 24 - Thanks Giving Week | ||
MARCH | MARCH | ||
14 Wed- II Term Results; Art and Craft Exhibition | 15 Thu- Grade-VII & VIII-II Term Results; Art and Craft Exhibition | ||
(date subject to change) | (date subject to change) |
12th March 2017 | Sunday | Holi |
29th March 2017 | Wednesday | Ugadi |
14th April 2017 | Friday | Dr. Ambedkar Jayanti, Good Friday |
22nd April 2017 to 4th June 2017 | Summer Break | Playgroup to Grade VIII |
29th April 2017 to 28th May 2017 | Summer Break | Grade IX - XIII |
2nd June 2017 | Friday | Telangana Formation Day |
26th June 2017 | Monday | Ramzan |
10th July 2017 | Monday | Bonalu |
14th July 2017 | Friday | Sadhu Hiranand's Birthday |
4th August 2017 | Friday | Varalaxmi Puja |
7th August 2017 | Monday | Raksha Bandan |
15th August 2017 | Tuesday | Indepandance Day |
25th August 2017 | Friday | Ganesh Chaturti |
2nd September 2017 | Saturday | Bakrid |
Ganesh Immersion will be announced later | ||
20th September 2017 | Wednesday | Batthukamma |
20th September 2017 to 2nd October 2017 | Wed - Mon | Dusshera Holidays |
1st October 2017 | Sunday | Muharrum |
2nd October 2017 | Monday | Gandhi Jayanthi |
17th to 19th October 2017 | Tue - Thur | Diwali Holidays |
4th November 2017 | Friday | Milad un Nabi |
1st December 2017 | Sun- Tue | Christmas Holidays |
1st January 2018 | Monday | New Year |
13th January 2018 to 16th January 2018 | Sat - Tue | Sankranti Holidays |
26th January 2018 | Friday | Republic Day |
14th February 2018 | Wednesday | Holiday for Shivaratri |
2nd March 2018 | Friday | Holi |
Date | BREAKFAST | LUNCH |
---|---|---|
2 Mon | PURI, BHAJI, MILK. | RICE, VEG-SAMBHAR, BUTTERMILK, FRYUMS. |
3 Tues | MASALA DOSA, CHUTNEY,MILK. | ROTI, NUTRELLA, BUTTERMILK. |
4 Wed | JAM & VEG SANDWICHES, BANANA, MILK. | CHOLE, RICE, CURD, PAPADAM. |
5 Thurs | IDLY, SAMBER, CHUTNEY, MILK. | ROTI, ALOO BHINDI, BUTTERMILK. |
6 Fri | MASALA ROTI, SAUCE, MILK. | RICE, ALOO AND TOMATO GRAVY, BUTTERMILK. |
7 Sat | VEG BAMBINO UPMA, MILK. | |
9 Mon | BLACK CHANNA, PURI, MILK. | JEERA RICE, DAL TADKA, FRYUMS, BUTTERMILK. |
10 Tues | UTTAPA CHUTNEY, MILK. | ROTI, BLACK DAL RAJAMA, RICE, BUTTERMILK. |
11 Wed | HARA BHARA PARATHA, TOMATO CHUTNEY, MILK. | VEG BIRYANI, RAITHA. |
12 Thurs | JAM & BUTTER SANDWICHES, BANANA, MILK. | ROTI, BUTTER PANEER, BUTTERMILK. |
13 Fri | IDLY SAMBHAR, CHUTNEY, MILK. | RICE, DAHI-KI-KADHI, PAKODA. |
14 Sat | AMBEDKAR JAYANTHI. | |
16 Mon | ALOO TOAST, MILK. | RICE, PANCHMILI DAL, FRYUM, BUTTERMILK. |
17 Tues | VADA SAMBAR, MILK. | ROTI, CHOLE,BUTTERMILK. |
18 Wed | IDLY, SAMBER, CHUTNEY,MILK. | FRIED RICE, MANCHURIA, BUTTERMILK. |
19 Thurs | MASALA DOSA, CHUTNEY,MILK. | ROTI, NUTRELLA, BUTTER MILK. |
20 Fri | MASALA ROTI, TOMATO CHUTNEY, MILK. | VEG BIRYANI, RAITA, FRUIT. |
PEN-PAPER TEST ON WEDNESDAY GRADE I -III-Term-I |
|||
Date | Subject | Date | |
---|---|---|---|
(TERM –I) TEST -I | (TERM–II ) TEST-II | ||
14.06.2017 | ENGLISH | 12.07.2017 | |
21.06.2017 | E.V.S/SCIENCE | 19.07.2017 | |
28.06.2017 | MATHS | 26.07.2017 | |
05.07.2017 | SECOND LANGUAGE | 02.08.2017 | |
COMPUTER SCIENCE | 09.08.2017 | ||
Second Language | 16.08.2017 | ||
G.K | |||
PEN-PAPER TEST ON WEDNESDAY GRADE I -III Term-II |
|||
Date | Subject | Date | |
(TERM–II) TEST-I | (TERM–II ) TEST-II | ||
25.10.2017 | ENGLISH | 22.11.2017 | |
01.11.2017 | E.V.S/SCIENCE | 29.11.2017 | |
08.11.2017 | MATHS | 06.12.2017 | |
15.11.2017 | SECOND LANGUAGE | 13.12.2017 | |
COMPUTER SCIENCE | 20.12.2017 | ||
G.K | 27.12.2017 | ||
Note: No Retest, Average of 2 tests will be taken. | |||
PEN-PAPER TEST ON WEDNESDAY (20 Marks) Term-I (GRADE IV - VIII) |
|||
Date | Subject | Date | |
(TERM–II) TEST-I | (TERM–II) TEST-II | ||
07.06.2017 | ENGLISH | 12.07.2017 | |
14.06.2017 | E.V.S/SCIENCE | 19.07.2017 | |
G.K | 21.07.2017-Friday | ||
21.06.2017 | MATHS | 26.07.2017 | |
THIRD LANGUAGE - V-VIII | 28.07.2017-Friday | ||
28.06.2017 | SECOND LANGUAGE | 02.08.2017 | |
05.07.2017 | SOCIAL SCIENCE | 09.08.2017 | |
E.E - VI-VIII | 11.08.2017 | ||
07.07.2017 Fri | COMPUTER SCIENCE | ||
PEN-PAPER TEST ON WEDNESDAY (20 Marks) Term-I (GRADE IV - VIII) |
|||
(TERM–II) TEST-I | Subject | (TERM–II) TEST-II | |
11.10.2017 | ENGLISH | 15.11.2017 | |
COMPUTER SCIENCE | 17.11.2017-Friday | ||
16.10.2017 | E.V.S/SCIENCE | 22.11.2017 | |
G.K | 24.11.2017-Friday | ||
25.10.2017 | MATHS | 29.11.2017 | |
01.11.2017 | SECOND LANGUAGE | 06.12.2017 | |
THIRD LANGUAGE - V-VIII | 08.12.2017-Friday | ||
08.11.2017 | SOCIAL SCIENCE | 13.12.2017 | |
E.E - VI-VIII | 15.12.2017-Friday | ||
PEN-PAPER TEST Term-I (GRADE IV - VIII) |
|||
DATE ( Grade IX-X) (Pre-Mid Term 30 Marks) | SUBJECT ( Grade IX-X) | DATE ( Grade IX-X) (Mid Term 60 Marks) | Subjects (Grade XI-XII Term I) |
17.07.2017 (Mon) | Social Studies | 08.09.2017 (Fri) | ECO/IP/BIO |
18.07.2017 (Tue) | Maths | 11.09.2017 (Mon) | PHY/ACC/GEO |
19.07.2017 (Wed) | English | 13.09.2017 (Wed) | ENGLISH |
20.07.2017 (Thu) | Second Language | 15.09.2017 (Fri) | B.ST/CHEM/POL.SCI |
21.07.2017 (Fri) | Science | 18.09.2017 (Mon) | M/PE/PSY/E.SHIP |
22.07.2017 (Sat) | Computer Science | 19.09.2017 (Tue) | |
TERM-II | |||
DATE | SUBJECT | ||
DATE (Post Mid Term 60 Marks) | GRADE-IX & X | ||
01-11-2017- Wed | ENGLISH | ||
03-11-2017- Fri | SCIENCE | ||
06-11-2017- Mon | MATHS | ||
08-11-2017- Wed | SOCIAL STUDIES | ||
10-11-2017- Fri | SECOND LANGUAGE | ||
11-11-2017- Sat | COMPUTER | ||
NOTE: NO RETEST. | |||
PEN-PAPER TEST ON WEDNESDAY TERM-I GRADE XI-XII |
|||
DATE | SUBJECT | DATE | |
(TERM –I) TEST -I | (TERM –I) TEST -II | ||
26.04.2017 | ECO/IT/BIO | 05.07.2017 | |
07.06.2017 | B.ST/CHEM/POL.SCI | 12.07.2017 | |
14.06.2017 | M/PE/PSY/E.SHIP | 19.07.2017 | |
21.06.2017 | PHY/ACC/GEO | 26.07.2017 | |
28.06.2017 | ENGLISH | 02.08.2017 | |
TERM-II | |||
TERM-I GRADE XI-XII | |||
DATE | SUBJECT | DATE | |
(TERM –II) TEST -I | (TERM –II) TEST -II | ||
25.10.2017 | ECO/IT/BIO | 29.11.2017 | |
01.11.2017 | B.ST/CHEM/POL.SCI | 06.12.2017 | |
08.11.2017 | M/PE/PSY/E.SHIP | 13.12.2017 | |
15.11.2017 | PHY/ACC/GEO | 20.12.2017 | |
22.11.2017 | ENGLISH | 27.12.2017 | |
BOYS | GIRLS | TOTAL | |
---|---|---|---|
1537 | 1346 | 2890 |
Remodelled Assessment Structure Effective From Academic Year 2017-18 As Per Cbse Notification
Grades Play Group To PPII - There will be continuous assessment pattern.
Grades I and II will have No Books, No Exam policy, only Informal Tests as a Pilot Project.
There will be continuous assessment and two Wednesday cycle tests for each term. At the end of each term, there will be a Pen- Paper Test (20 marks) with the rest of the school.
(average of two tests to be taken for final marks), One Term Exam at the end of each term along with:
To promote the Holistic development of the student, the following activities will be graded on a 5-point grading scale (A to E)
1. Work Education 2. Art Education 3. Health and Physical Education 4. Dance and Music 5. Chess and Taekwondo 6. Gymnastic and Skating 7. Attendance 8. Behavior 9. Values.
BOARD EXAMINATION - 80 Marks in each subject covering 100% syllabus. Student must secure 33% Marks out of 80 marks in each subject. Marks and Grades both will awarded for individual subjects. (9-point grading)
out of 20 marks earmarked in each subject)
Subject Enrichment and co-scholastic Activities are same as upto Grade VIII
GRADES XI AND XII - Two Wednesday Test Cycle in each term. One Term Exam at the end of First Term and Final Board Exam at the end of Second Term.
WINGER | DRIVERS | CONTACT NUMBERS | BUSES | DRIVERS | CONTACT NUMBERS |
---|---|---|---|---|---|
WDC-1 | SRINU | 9676929206 | R-1 | ASHOK | 9246398350 |
WDC-2 | SRINAIAH | 9989697909 | R-2 | G.K RAJU | 9618566298 |
W-2 | LAL SINGH | 9849952092 | R-4 | E. SRINIVAS | 9502976765 |
W-3 | LAL SINGH | 9849952092 | R-5 | D.PRASAD | 9246398326 |
W-4 | J.VENKATESH | 9985806166 | R-6 | ANJAIAH | 9885973552 |
W-5 | APPA RAO | 9390118899 | R-7 | NAZEER | 9246398327 |
W-6 | APPA RAO | 9390118899 | R-8 | KIRAN | 9849732292 |
W-7 | RAJI REDDY | 9704141499 | R-9 | BHANU PRASAD | 9949266291 |
W-8 | RAJANNA | 9908646235 | R-10 | SREE SAILAM | 8790254024 |
W-9 | SWAMY | 9542334058 | R-11 | S.K.BABU | 9246398330 |
W-10 | SAMPATH | 9849628323 | R-12 | KRISHNA | 7382823135 |
W-11 | GOUTHAM | 9949824964 | R-14 | BABU | 9912472490 |
W-14 | PRAVEEN KUMAR | 9912775928 | R-15 | BOMMA KRISHNA | 9542334085 |
W-15 | RAMESH | 9490605885 | R-16 | SUDHIR VARMA | 9177335020 |
W-16 | ANJAIAH | 9010264487 | R-17 | RAJU VARMA | 9676270369 |
W-17 | VENKAT RAO | 9849169164 | R-18 | DEVENDER | 9000800032 |
W-18 | CH. RAMA RAJU | 9908223377 | R-19 | KRISHNA | 9000021859 |
W-19 | D.V.K.RAJU | 9640532499 | R-20 | P.B.MURLI | 8341362011 |
W-20 | GOPAL | 9652259129 | R-21 | K.RAMA RAJU | 9949060014 |
W-21 | K.ASHOK | 9959793373 | R-22 | CHANDRAMUNI | 8977784012 |
W-22 | BANGARA | 9910265513 | R-23 | P.RAMA RAJU | 9949613773 |
W-23 | PRASAD RAJU | 9849182525 | R-24 | SRINIVAS RAJU | 9603233261 |
W-24 | CHAKRAVARTHI | 9963633164 | R-25 | G.PRASAD | 9059467464 |
W-25 | RAM CHANDRA | 9705336676 | R-26 | JAMEEL | 9246398325 |
W-26 | GANESH | 9948961359 | R-27 | P.YADGIRI | 9912262899 |
W-27 | J.RAJU | 9396913736 | R-28 | CHANDRA MOHAN | 9908354769 |
W-28 | NANI | 9949090102 | R-29 | K.D.R.VARMA | 9502886666 |
W-29 | G.PANDU | 90101123585 | R-30 | NAGAR JUNA | 9949424284 |
EECO | SURESH | 9703777630 | R-31 | P. NARESH | 8790553758 |
TATA INDICA | KARUNAKAR | 8186049868 | R-32 | RAMALINGA RAJU | 9666074166 |
R-33 | MASTHAN | 9951886417 | |||
R-34 | SWAMY | 9704992121 | |||
R-35 | MANIK REDDY | 9618092332 | |||
R-36 | SATISH | 9885566660 | |||
R-37 | SURYA NARAYANA RAJU | 9959878283 | |||
R-38 | VENKAT RAJU | 9052999829 8008366777 |
|||
R-39 | ANJAIAH | 9492127444 | |||
R-40 | V.GANESH | 9885107864 | |||
R-41 | PAVAN | 9603829469 | |||
R-42 | MANYAM KONDA | 9550695848 | |||
R-43 | ANJANEYULU | 9032795201 | |||
R-44 | (TATA) SRINIVAS | 9959541667 | |||
R-45 | KRISHNAM RAJU | 77022384029 | |||
R-46 | TRIMURTHI | 9989998388 | |||
R-47 | C.LAXMAN GOUD | 7386928184 | |||
R-48 | MD.NAUSHAD ALAM | 9177055818 | |||
R-49 | SABEER | 9553368399 | |||
R-50 | RAMA KRISHNA RAJU | 9491249169 | |||
R-51 | V.Y.RAJU | 7386605091 | |||
R-52 | V. ARUN KUMAR | 9000258054 | |||
R-53 | NARISHAMA | 9848153616 | |||
R-54 | K.PAVAN KUMAR | 9676579148 | |||
R-55 | VINOD | 9912716074 | |||
R-56 | B.PANDU | 9505760505 | |||
R-57 | ANJI BABU | 8297414131 | |||
R-58 | GOURI SHANKER | 9177436945 | |||
R-59 | SURESH | 9246398328 | |||
R-60 | JANGIR YADAV | 9848129111 | |||
R-61 | SWAMY | 9603746600 | |||
R-62 | SURYA PRAKESH | 7799083672 | |||
R-63 | CHENNIAH | 9989279704 |